The F1 Seasons- A1GP points system

Archive for the three above subforums
Post Reply
User avatar
Jeroen Krautmeir
Posts: 2408
Joined: 28 May 2010, 05:18

The F1 Seasons- A1GP points system

Post by Jeroen Krautmeir »

This is yet another (I know we're all getting sick of this) thread devoted to recounting the seasons with different point systems. This one will be using the A1GP Feature Race system (10-9-8-7-6-5-4-3-2-1) I'll post only the top 5 drivers/constructors. Number in bracket is the position they placed using the system at the time.

1950

WDC
1) Luigi Fagioli- 44 points (3)
2) Nino Farina- 40 points (1)
3) Louis Rosier- 34 points (4)
4) Juan Manuel Fangio- 30 points (2)
5) Alberto Ascari- 25 points (5)

1951

WDC
1) Juan Manuel Fangio- 50 points (1)
2) Alberto Ascari- 50 points (2)
3) José Froilán González- 45 points (3)
4) Nino Farina- 40 points (4)
5) Luigi Villoresi- 38 points (5)

1952

WDC
1) Alberto Ascari- 60 points (1)
2) Nino Farina- 48 points (2)
3) Piero Taruffi- 38 points (3)
4) Mike Hawthorn- 22 points (5)
5) Robert Manzon- 21 points (6)

1953

WDC
1) Alberto Ascari- 60 points (1)
2) Mike Hawthorn- 58 points (4)
3) Nino Farina- 51 points (3)
4) Juan Manuel Fangio- 44 points (2)
5) Luigi Villoresi- 39 points (5)

1954

WDC
1) Juan Manuel Fangio- 75 points (1)
2) José Froilán González- 51 points (2)
3) Mike Hawthorn- 44 points (3)
4) Maurice Trintignant- 31 points (4)
5) Karl Kling- 26 points (5)

1955

WDC
1) Juan Manuel Fangio- 49 points (1)
2) Stirling Moss- 37 points (2)
3) Maurice Trintignant- 35 points (4)
4) Nino Farina- 32 points (5)
5) Eugenio Castellotti- 28 points (3)

1956

WDC
1) Juan Manuel Fangio- 65 points (1)
2) Peter Collins- 47 points (3)
3) Jean Behra- 45 points (4)
4) Stirling Moss- 33 points (2)
5) Eugenio Castellotti- 20 points (6)

1957

WDC
1) Juan Manuel Fangio- 58 points (1)
2) Luigi Musso- 48 points (3)
3) Stirling Moss- 39 points (2)
4) Harry Schell- 31 points (7)
5) Mike Hawthorn- 29 points (4)

1958

WDC
1) Mike Hawthorn- 68 points (1)
2) Stirling Moss- 49 points (2)
3) Harry Schell- 41 points (6)
4) Roy Salvadori- 37 points (4)
5) Tony Brooks- 34 points (3)

WCC
1) Ferrari- 87 points (2)
2) Vanwall- 76 points (1)
3) Cooper-Climax- 53 points (3)
4) BRM- 41 points (4)
5) Maserati- 33 points (5)

1959

WDC
1) Jack Brabham- 52 points (1)
2) Maurice Trintignant- 52 points (5)
3) Tony Brooks- 39 points (2)
4) Phil Hill- 38 points (4)
5) Bruce McLaren- 30 points (6)

*Brabham wins thanks to 2 wins compared to Trintignant's 0.

WCC
1) Cooper-Climax- 74 points (1)
2) Ferrari- 41 points (2)
3) BRM- 40 points (3)
4) Lotus-Climax- 16 points (4)
5) Cooper-Maserati- 11 points (NC)
*Cooper gets fifth ahead of Aston Martin thanks to an 11th place.

OVERALL STANDINGS

WDC
1) Juan Manuel Fangio- 5 (5)
2) Alberto Ascari- 2 (2)
3) Jack Brabham- 1 (1)
4) Luigi Fagioli- 1 (0)

WCC
1) Cooper-Climax- 1 (1)
2) Ferrari- 1 (0)

60s to come tomorrow!
Honourary Youngest Forum Member, Joint Mackem Of The Forum

"When you’re racing, it... it’s life. Anything that happens before or after... is just waiting".
User avatar
Jeroen Krautmeir
Posts: 2408
Joined: 28 May 2010, 05:18

Re: The F1 Seasons- A1GP points system

Post by Jeroen Krautmeir »

1960

WDC
1) Bruce McLaren- 60 points (2)
2) Jack Brabham- 57 points (1)
3) Innes Ireland- 42 points (4)
4) Phil Hill- 37 points (5)
5) Stirling Moss- 35 points (3)

WCC
1) Cooper-Climax- 80 points (1)
2) Lotus-Climax- 63 points (2)
3) Ferrari- 52 points (3)
4) BRM- 26 points (4)
5) Cooper-Maserati- 11 points (5)

1961

WDC
1) Phil Hill- 56 points (1)
2) Wolfgang von Trips- 45 points (2)
3) Dan Gurney- 36 points (4)
4) Richie Ginter- 34 points (5)
5) Stirling Moss- 30 points (3)

WCC
1) Ferrari- 68 points (1)
2) Lotus-Climax- 51 points (2)
3) Cooper-Climax- 50 points (4)
4) Porsche- 49 points (3)
5) BRM-Climax- 24 points (5)

1962

WDC
1) Graham Hill- 72 points (1)
2) Bruce McLaren- 53 points (3)
3) Jim Clark- 39 points (2)
4) John Surtees- 37 points (4)
5) Dan Gurney- 26 points (5)

WCC
1) BRM- 78 points (1)
2) Cooper-Climax- 62 points (3)
3) Lotus-Climax- 61 points (2)
4) Porsche- 38 points (5)
5) Lola-Climax- 37 points (4)

1963

WDC
1) Jim Clark- 90 points (1)
2) Richie Ginther- 63 points (3)
3) Graham Hill- 51 points (2)
4) John Surtees- 46 points (4)
5) Dan Gurney- 37 points (5)

WCC
1) Lotus-Climax- 92 points (1)
2) BRM- 73 points (2)
3) Brabham-Climax- 68 points (3)
4) Cooper-Climax- 57 points (5)
5) Ferrari- 46 points (4)

1964

WDC
1) Graham Hill- 60 points (2)
2) John Surtees- 55 points (1)
3) Richie Ginther- 55 points (5)
4) Jim Clark- 47 points (3)
5) Lorenzo Bandini- 42 points (4)
*Surtees finishes ahead of Ginther due to his 2 wins compared to Ginther's 0.

WCC
1) BRM- 76 points (2)
2) Ferrari- 68 points (1)
3) Lotus-Climax- 66 points (3)
4) Brabham-Climax- 53 points (4)
5) Cooper-Climax- 42 points (5)

1965

WDC
1) Graham Hill- 74 points (2)
2) Jim Clark- 61 points (1)
3) Jackie Stewart- 56 points (3)
4) Dan Gurney- 48 points (4)
5) John Surtees- 37 points (5)

WCC
1) BRM- 83 points (2)
2) Lotus-Climax- 70 points (1)
3) Brabham-Climax- 68 points (3)
4) Ferrari- 63 points (4)
5) Cooper-Climax- 39 points (5)

1966

WDC
1) Jack Brabham- 56 points (1)
2) Jochen Rindt- 46 points (3)
3) John Surtees- 37 points (2)
4) Denny Hulme- 33 points (4)
5) Graham Hill- 32 points (5)

WCC
1) Brabham-Repco- 64 points (1)
2) Cooper-Maserati- 61 points (3)
3) Ferrari- 48 points (2)
4) BRM- 38 points (4)
5) Lotus-BRM- 29 points (5)

1967

WDC
1) Denny Hulme- 78 points (1)
2) Jack Brabham- 74 points (2)
3) Chris Amon- 50 points (5)
4) Jim Clark- 43 points (3)
5) John Surtees- 37 points (4)
*Pedro Rodriguez was tied on points with Surtees. Surtees finished ahead thanks to a better finishing record.

WCC
1) Brabham-Repco- 91 points (1)
2) Cooper-Maserati- 65 points (3)
3) Lotus-Ford- 60 points (2)
4) Ferrari- 51 points (5)
5) BRM- 51 points (6)
*Ferrari finish ahead of BRM thanks to more podiums.

1968

WDC
1) Graham Hill- 66 points (1)
2) Jackie Stewart- 59 points (2)
3) Denny Hulme- 58 points (3)
4) Jacky Ickx- 48 points (4)
5) Bruce McLaren- 40 points (5)

WCC
1) Lotus-Ford- 83 points (1)
2) Matra-Ford- 79 points (3)
3) McLaren-Ford- 78 points (2)
4) BRM- 61 points (5)
5) Ferrari- 56 points (4)

1969

WDC
1) Jackie Stewart- 76 points (1)
2) Jacky Ickx- 58 points (2)
3) Bruce McLaren- 57 points (3)
4) Jean-Pierre Beltoise- 48 points (5)
5) Denny Hulme- 44 points (6)

WCC
1) Matra-Ford- 83 points (1)
2) Brabham-Ford- 81 points (2)
3) Lotus-Ford- 76 points (3)
4) McLaren-Ford- 76 points (4)
5) BRM- 25 points (5)
*Lotus finish ahead of McLaren due to its 2 wins compared to McLaren's 1.

OVERALL STANDINGS

WDC
1) Juan Manuel Fangio- 5 (5)
2) Graham Hill- 4 (2)
3) Alberto Ascari- 2 (2)
4) Jack Brabham- 2 (3)
5) Jim Clark- 1 (3)
6) Jackie Stewart- 1 (3)
7) Luigi Fagioli- 1 (0)
8) Bruce McLaren- 1 (0)

WCC
1) BRM- 3 (1)
2) Cooper-Climax- 2 (2)
3) Ferrari- 2 (16)
4) Lotus- 2 (7)
5) Brabham- 2 (2)
6) Matra- 1 (1)
Honourary Youngest Forum Member, Joint Mackem Of The Forum

"When you’re racing, it... it’s life. Anything that happens before or after... is just waiting".
Phoenix
Posts: 7986
Joined: 21 Apr 2009, 13:58

Re: The F1 Seasons- A1GP points system

Post by Phoenix »

Jim Clark losing out to Graham Hill in 1965 is really something of a shocker, he was all-conquering for most of the season.
User avatar
Waris
Posts: 1781
Joined: 29 Mar 2009, 01:07
Location: Amsterdam, Netherlands

Re: The F1 Seasons- A1GP points system

Post by Waris »

Phoenix wrote:Jim Clark losing out to Graham Hill in 1965 is really something of a shocker, he was all-conquering for most of the season.


I wonder what that tells us about the A1GP points system. Obviously, looking at it, it doesn't reward wins enough, but bear in mind that in A1GP they also had a sprint race with the old (1991-2002) F1 points system. That might have changed a few things.
MOTOR RACING IS DANGEROUS
User avatar
watka
Site Donor
Site Donor
Posts: 4097
Joined: 26 Apr 2009, 19:04
Location: Chessington, the former home of Brabham
Contact:

Re: The F1 Seasons- A1GP points system

Post by watka »

Jim Clark losing out to Graham Hill shows that this season rewards reliability and consistency above wins (i.e. actual racing instinct!)
Watka - you know, the swimming horses guy
Post Reply